77th. Detroit International Salon of Photography - 2009
  
Home   Statistics   Color General   Color Creative   Monochrome General   Nature

Statistics
Countries Entries Number of Images by Sections Total Medals HM Acceptances
    CG CC MG NA        
Argentina 5 12 20 16 4 52 1 3 15
Australia 2 24 64 44 44 176 1 5 55
Austria 5 24 36 20 12 92 0 1 26
Belgium 7 0 24 12 20 56 0 4 19
Bosnia 1 0 0 0 4 4 0 0 0
Canada 10 20 32 16 20 88 0 1 25
Chile 1 4 4 4 0 12 0 0 4
China 1 0 4 4 0 8 0 0 0
Croatia 1 0 4 0 0 4 0 0 0
Finland 4 5 16 4 8 33 0 1 2
France 6 11 24 8 16 59 2 0 17
Germany 12 36 40 40 40 156 2 1 8
Greece 4 4 16 8 7 35 0 0 6
Hong Kong 3 8 8 12 0 28 1 2 15
India 7 12 20 16 12 60 0 0 4
Indonesia 2 8 8 8 0 24 0 0 7
Iran 4 4 12 0 0 16 0 0 0
Ireland 1 0 4 4 0 8 0 0 1
Israel 5 12 16 12 12 52 0 2 14
Italy 7 8 24 8 16 56 0 0 13
Japan 1 0 4 0 4 8 0 0 0
Luxemburg 2 4 4 8 8 24 0 0 8
Malta 2 0 8 1 4 13 0 0 1
Netherlands 1 4 4 4 0 12 0 0 2
New Zealand 3 6 12 12 4 34 0 0 7
Norway 1 4 4 4 4 16 0 0 1
Poland 2 4 8 8 8 28 0 0 9
Romania 1 4 4 4 4 16 0 0 4
Russia 1 4 4 4 4 16 0 0 1
Saudi Arabia 1 0 4 4 4 12 0 0 0
Singapore 5 0 16 8 8 32 2 1 20
South Africa 1 0 4 0 4 8 0 0 3
Spain 2 4 8 4 0 16 0 0 9
Sri Lanka 1 0 4 4 4 12 0 0 2
Sweden 5 8 20 12 8 48 0 0 11
Taiwan 4 4 8 0 16 28 0 0 10
Thailand 1 4 4 4 0 12 0 0 7
Turkey 2 4 8 0 4 16 0 0 1
UAE 1 0 4 4 4 12 0 0 7
United Kingdom 53 110 189 132 108 539 1 8 124
USA 161 329 509 314 388 1540 14 53 566
Vietnam 1 0 0 4 0 4 0 0 3
Totals Total CG CC MG NA Total Medals HM Acceptances
  340 1206 685 771 803 3465 24 82 1027